Miscellaneous Services & Fees
| Check Printing................................................................................. | Fee depends on style of checks ordered
|
|
| Deposited Items Charged Back...................................................... | $5 per item | |
| Dormant Accounts.......................................................................... | $3 per month for dormant Checking or Savings accounts with balances less than $1,000 | |
| Authorized Overdrafts**................................................................ | $33 per item | |
| Non-sufficient Funds (NSF)**........................................................ | $33 per item | |
| Account Research........................................................................... | $20 per hour | |
| Stop Payment.................................................................................. | $20 per item | |
| Wire Transfers................................................................................ | Outgoing Foreign Incoming Foreign Outgoing |
$15 per wire $ 5 per wire $25 per wire |
| Collection Items.............................................................................. | $15 per item | |
| Official Checks................................................................................ | $5 per check | |
| Travelers Checks............................................................................ | 1% of total | |
| Check Cashing: Non-Customers...................................................... | $10 per check | |
| Master Money Debit Card................................................................ | FREE | |
| Reissue Debit Card/ATM Card......................................................... | $5 per card | |
| ODP Transfer................................................................................... | $5 per transfer | |
| Safe Deposit Boxes.........................................................................
First Club customers receive a discount of $10 off these per year fees |
3x5 3x10 5x10 10x10 5x5 (Millbrook Branch Only) |
$25 per year $40 per year $65 per year $100 per year $35 per year |
| Night Deposit Bags.......................................................................... | $5 per Zipper Bag $15 per Lock Bag |
|
| ** Nonsufficient Funds and Authorized Overdraft charges apply to overdrafts and returned items created by check, in person withdrawal, ATM withdrawal, or other electronic means. | ||
